תיאור
- Excellent price/performance ratio
- Automatic recording of temperature data
- Stores 40.000 readings, can be read off at any time
- No network connection required
- Programming and evaluation with PC
- LED alarm
- Min/max values on display
- Replaceable battery
| Measuring range | -30 °C…+70 °C |
|---|---|
| Accuracy | Humidity: ±3 % (at 10…90% rel. humidity) Temperature: ±0.5 °C (-20 °C to +40 °C) ±0.8 °C for the remaining measuring range |
| Resolution | Humidity: 0.1 % rel. humidity Temperature 0.1 °C |
| Operating Temperature | -30 °C…+60 °C |
| Memory | 40.000 measurement value |
| Sensor | NTC |
| Sample Rate | 1 min….24h |
| Measured variables | Temperature, humidity |
| IP Rating | IP 52 |
| Dimensions | 69 x 48 x 22 mm |
| Weight | 45 g |
| Certificate | Factory calibration certificate |





