תיאור
Product Description
For transport and storage monitoring.
- Excellent price/performance ratio
- Automatic recording of temperature/humidity data
- Programming and evaluation with PC LED alarm
- Min/max values on display
- Replaceable battery
- Wireless connection 868 MHz
| Measuring range | -30 °C…+60 °C |
|---|---|
| Accuracy | ±0.5 °C (-20 °C…+40 °C) ±0.8 °C for the remaining measuring range |
| Resolution | 0.1 °C |
| Operating Temperature | -30 °C…+60 °C |
| Storage temperature | -40 °C …+85 °C |
| Memory | 288 measurement values |
| Sensor | NTC |
| Sample Rate | 1min…24h |
| Radio frequency | 868 MHz |
| Measured variables | temperature |
| IP Rating | IP 67 |
| Battery | 3.6 V lithium battery exchangeable |
| Battery lifetime | approx. 2 years |
| Dimensions | 95 x 48 x 27 mm |
| Weight | approx. 65 g |
| Certificate | Factory calibration certificate |





