תיאור
• Tamper proof • 21 CFR Part 11 conform (Winlog.basic) DIN EN 12830, ATP, VO (EG) 37/2005 Compliant
• PDF reports created at the destination with no additional software required
• USB interface eliminates need for additional interface
• More information at www.ebi300.com
| Measuring range | -30 °C…+70 °C |
|---|---|
| Accuracy | ±0.5 °C (-20 °C…+40 °C) ±0.8 °C for the remaining measuring range |
| Resolution | 0.1 °C |
| Memory | 40.000 measured data |
| Sensor | NTC |
| Sample Rate | 1min….24h |
| Measured variables | temperature |
| IP Rating | IP 65 |
| Battery | Battery |
| Battery lifetime | approx. 2 years |
| Dimensions | 80 x 34 x 14 mm |
| Weight | approx. 35 g |
| Certificate | Factory calibration certificate |





