תיאור
• Excellent price/performance ratio
• Automatic recording of temperature data
• Stores 40.000 readings, can be read off at any time
• No network connection required
• Programming and evaluation with PC
• Waterproof
• LED alarm
• Min/max values on display
• Replaceable battery
| Measuring range | -30 °C…+70 °C |
|---|---|
| Accuracy | ±0.5 °C (-20 °C…+40 °C) ±0.8 °C for the remaining measuring range |
| Resolution | 0.1 °C |
| Operating Temperature | -30 °C…+60 °C |
| Memory | 40.000 measurement |
| Sensor | NTC |
| Sample Rate | 1min….24h |
| Measured variables | temperature |
| IP Rating | IP 67 |
| Battery | Lithium 3.6 Volt battery exchangeable |
| Dimensions | 69 x 48 x 22 mm |
| Weight | approx. 45 g |
| Certificate | Factory calibration certificate |





