תיאור
Performance
• Membrane keypad with simple menus for intuitive use
• Push button controls are conveniently located to ensure that temperatures can be recorded without looking away from the sample
• Digital microprocessor with ±0.1°C resolution provides fast warm-up and accurate temperature control
• Samples in 3 capillary tubes may be viewed simultaneously.
• Push button controls are conveniently located to ensure that temperatures can be recorded without looking away from the sample
• Digital microprocessor with ±0.1°C resolution provides fast warm-up and accurate temperature control
• Samples in 3 capillary tubes may be viewed simultaneously.
Safety and convenience
• 3 Audible beeps indicate that the oven temperature is stable and ready for sample
• Adjustable arm with viewing magnifier can be folded away into the unit
• Adjustable object lens for sharp focus
• Rotating viewing head and safety eye piece to protect against glare and hot zone
• Integral light and wide angle 8X viewing magnifier enhance sample observation, so that all 3 samples can be viewed without eye strain
• Units can be calibrated by the user on their site or by the manufacturer/service organisation. If calibrated by the user, a calibration kit is required
• Improved calibration procedure using a calibration key
• Adjustable arm with viewing magnifier can be folded away into the unit
• Adjustable object lens for sharp focus
• Rotating viewing head and safety eye piece to protect against glare and hot zone
• Integral light and wide angle 8X viewing magnifier enhance sample observation, so that all 3 samples can be viewed without eye strain
• Units can be calibrated by the user on their site or by the manufacturer/service organisation. If calibrated by the user, a calibration kit is required
• Improved calibration procedure using a calibration key
Technical Specification
| IA9000 Series Model | IA9100 | IA9200 | IA9300 |
|---|---|---|---|
| 32-bit Processor | + | + | + |
| Accommodates 3 capillary tubes up to 2mm OD (storage for 100 pack) | + | + | + |
| Tube Guide removal for cleaning and use of cold finger | + | + | + |
| 40mm dia. lens (magnification 8X) removable and with adjustable focus | + | + | + |
| Oven temperature range ambient to 400 °C | + | + | + |
| Temperature resolution ± 0.1 °C | + | + | + |
| Accuracy ± 0.5°C @ 20°C linearly to ± 1.0°C @ 350°C | + | + | + |
| 13-key membrane keypad | + | + | + |
| Cooling rate choice | + | + | + |
| Choice of ramp rate of 1.0 °Cminute & 10 °Cminute | + | – | + |
| Choice of ramp rates of 0.2 – 10 °Cminute | – | + (default 0.2 °C minute) | + (default 1.0 °C minute) |
| Fast ramp rate of 10 °Cminute | + | + | + |
| White LED illuminated oven | + | + | + |
| Lithium cell button battery for memory, clock back-up | – | + | + |
| Date & time facility | – | + | + |
| PC output facility | – | + | + |
| Printer output facility | – | + | + |
| USB output to flash drive | – | + | + |
| Display (two rows of characters with backlit LCD) | + | + | + |
| 4 x 1 Melt memory capacity | + | + | – |
| 3 x 2 Melt memory capacity | – | – | + |
| Batch memory capacity of 500 melts | – | – | + |
| Batch memory capacity of 1000 melts | – | + | – |
| RS232C Serial port for printer | – | + | + |
| Dimensions (D x W x H) | 35.5 x 20 x 8cm | 35.5 x 20 x 8cm | 35.5 x 20 x 8cm |
| Shipping weight | 2.5kg | 2.5kg | 2.5kg |






