תיאור
The Series 4670 High Pressure/High Temperature Vessels are available in either a 1.0 or 1.5 Gallon capacity. The maximum pressure for these vessels is 3000 psi (200 bar).
The maximum temperature for these vessels is 600 °C and at that temperature can be run at a maximum pressure of 2200 psi (150 bar).
A Split Ring closure with 16 Compression Bolts secures the head which allows a maximum of 12 openings.
The Series 4670 Vessels can be configured with either a fixed head on a floor stand or as a moveable head vessel on a moveable cart. An optional pneumatic lift is available on the floor stand model.
| Model Number | 4670 | |
| Approximate Volume, Gallons (Liters) | 1 (3.75) | 1.5 (5.8) |
| Maximum Pressure (MAWP) | 3000 psi (207 bar, 200 bar for CE orders) @ 500 °C 2200 psi (151 bar) @ 600 °C |
|
| Maximum Temperature | ||
| with PTFE Flat Gasket | 350 °C | |
| with Flexible Graphite Flat Gasket | 500 – 600 °C | |
| Vessel Details | ||
| Mounting Style | Moveable or Fixed Head | |
| Closure | Split-Ring with 16 Compression Bolts | |
| Head Opening Options | One head opening ( rupture disc assembly port) Ports for valve, gage, rupture disc, and thermowell with thermocouple (VGR) Custom port option (Contact our technical sales department to discuss options) |
|
| Maximum Head Options | 12 (Dependent on opening size, and required fittings) | |
| Valve Connections | 1/4″ NPT Female | |
| Pressure Gage, Size | 4.5″ Diameter | |
| Range | 0-3000 psi (207 bar) | |
| Temperature Measurement | Thermowell | |
| Cooling Coil (optional) | Serpentine | |
| Bottom Drain Valve (BDV) (optional) | 1″ NPS (floor stand only) | |
| Stand and Heater (optional) | ||
| Stand Type* | Floor Cart with heater (moveable head only) Floor Stand with Pneumatic Lift and heater (fixed head) |
|
| Heater Style | Ceramic Fiber | |
| Heater Power, Watts | 2800 | |
| Maximum Load, amps, 230V | 12 | |
| *Heater watts and amps vary between different heater styles, contact Parr Technical Support for more information. | ||
| Weight & Dimensions | ||
| Cylinder I.D. x Depth, inches | 5.5 x 9.75 | 5.5 x 15.0 |
| Vessel Assembly w/ Moveable Head Weight, pounds** |
113 | 131 |
| Vessel Assembly w/ Fixed Head Weight, pounds** |
124 | 143 |
| Cylinder Weight, pounds | 53 | 72 |
| **Vessel weight is based on a vessel with VGR head fittings. Vessel weight will vary based on head configuration choice and fitting options. | ||




