תיאור
The long-awaited "Pocket" digital and compact sized refractometer PAL-RI was released.
When the start key is pressed after placing some droplets of sample on the prism, the Refractive Index (resolution 0.0001) and temperature °C of the measurement will be displayed continuously like an electric newsboard. It is also equipped with all the features of the PAL series.
| Model | PAL-RI |
|---|---|
| Cat.No. | 3850 |
| Scale | Refractive Index Temperature ゚C |
| Measurement Range | Refractive Index : 1.3306 to 1.5284 Temperature 5 to 45゚C |
| Resolution | Refractive Index : 0.0001 Temperature : 0.1゚C |
| Measurement Accuracy | Refractive Index : ±0.0003 (water at 20゚C) Temperature : ±1゚C |
| Ambient Temperature | 10 to 40゚C |
| Measurement Temperature | 5 to 45゚C |
| Sample Volume | 0.3mL |
| Measurement Time | 3 seconds |
| Power Supply | 2 x AAA Batteries |
| Battery Life | Approx. 11,000 times measurement (when alkaline batteries are used) |
| International Protection Class | IP65 Dust-tight and Protected against water jets. |
| Dimensions & Weight | 55(W) x 31(D) x 109(H)mm, 100g (Main Unit only) |




