תיאור
| Model | PAL-10S |
|---|---|
| Cat.No. | 4410 |
| Scale | Urine (S.G.) Temperature |
| Measurement Range | Urine S.G. : 1.000 to 1.060 Temperature : 10.0 to 35.0°C |
| Resolution | Urine S.G. : 0.001 Temperature : 0.1°C |
| Measurement Accuracy | Urine S.G. : ±0.001 Temperature : ±1°C |
| Temperature compensation range | 10 to 35°C (Automatic Temperature Compensation) |
| Ambient Temperature | 10 to 35°C |
| Sample Volume | 0.3mL |
| Measurement Time | 3 seconds |
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 Dust-tight and Protected against water jets. |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g (Main Unit only) |




