תיאור
The "Pocket" Honey Refractometer, PAL-22S can measure the % water content of honey easily and displays readings digitally. Comfortable, easy to use, light & compact. Measurements can be taken anywhere.
| Model | PAL-22S |
|---|---|
| Cat.No. | 4422 |
| Scale | Honey moisture Temperature |
| Measurement Range | Honey moisture : 12.0 to 30.0 % Temperature : 10.0 to 40.0゚C |
| Resolution | Honey moisture : 0.1 % Temperature : 0.1゚C |
| Measurement Accuracy | Honey moisture : ±0.2 % Temperature : ±1゚C |
| Temperature compensation range | 10 to 40゚C (Automatic Temperature Compensation) |
| Ambient Temperature | 10 to 40゚C |
| Sample Volume | 0.3 mL |
| Measurement Time | 3 seconds |
| Power Supply | 2 x AAA Batteries |
| Battery Life | Approx. 11,000 times measurement (when alkaline batteries are used) |
| International Protection Class | IP65 Dust-tight and Protected against water jets. |
| Dimensions & Weight | 55(W) x 31(D) x 109(H)mm, 100g (Main Unit only) |




