תיאור
High resolution of 0.01%, the subtle difference in the concentration of coffee and espresso can be measured.
Stable readings are possible even with high-temperature, fresh brew due to the continuous measurement feature.
Watch the unit take multiple measurements, and read once the measurements stabilize.
| Model | PAL-COFFEE |
|---|---|
| Cat.No. | 4523 |
| Scale | Brix Temperature |
| Measurement Range | Brix : 0.00 to 25.00% Temperature : 10.0 to 100゚C |
| Resolution | Brix : 0.01% Temperature : 0.1゚C |
| Measurement Accuracy | Brix : ±0.10% Temperature :±1゚C |
| Temperature compensation range | 10 to 100゚C (Automatic Temperature Compensation) |
| Ambient Temperature | 10 to 40゚C |
| Sample Volume | At least 0.3mL |
| Measurement Time | Approx. 5 seconds 120 seconds of continuous measurement |
| Power Supply | Two (2) AAA alkaline batteries |
| Battery Life | Approx. 11,000 times measurement (when alkaline batteries are used) |
| International Protection Class | IP65 Dust-tight and Protected against water jets |
| Dimensions & Weight | 55 (W) x 31 (D) x 109 (H)mm,100g (main unit only) |





