תיאור
| Model | PAL-39S |
|---|---|
| Cat.No. | 4439 |
| Scale | Hydrogen peroxide (g/100g) Temperature |
| Measurement Range | Hydrogen peroxide : 0.0 to 50.0% Temperature : 10.0 to 35.0゚C |
| Resolution | Hydrogen peroxide : 0.2% Temperature : 0.1゚C |
| Measurement Accuracy | Hydrogen peroxide : ±0.6% Temperature : ±1゚C |
| Temperature compensation range | 10 to 35゚C (Automatic Temperature Compensation) |
| Ambient Temperature | 10 to 35゚C |
| Sample Volume | 0.3 mL |
| Measurement Time | 3 seconds |
| Power Supply | 2 × AAA Batteries |
| Battery Life | Approx. 11,000 times measurement (when alkaline batteries are used) |
| International Protection Class | IP65 Dust-tight and Protected against water jets. |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g (Main Unit only) |




