תיאור
Designed for use with compounds which require measurement at high temperature.
| Model | NAR-2T |
|---|---|
| Cat.No. | 1220 |
| Scale | Refractive index Brix |
| Measurement Range | Refractive index (nD) : 1.3000 to 1.7000 Brix : 0.0 to 95.0% |
| Minimum Scale | Refractive Index (nD) : 0.001 Brix : 0.5% |
| Measurement Accuracy | Refractive index (nD) : ±0.0002 (at 20゚C) Brix : ±0.1% (at 20゚C) |
| Average dispersion value | nF-nC (to be calculated according to conversion table) |
| Ambient Temperature | 5 to 40℃ |
| Digital Thermometer | Indication range 0.0 to 120.0゚C (Accuracy 0 to 100゚C :±0.2゚C, 100 to 120゚C :±0.5゚C, Minimum indication 0.1゚C) |
| Measurement Temperature Range | 5 to 120゚C (Temperature range available of the circulating water) |
| Light source | LED |
| Power Supply | AC100 to 240V , 50/60Hz |
| Dimensions & Weight | 12×20×25cm, 5.8kg (Refractometer) 10x11x7cm, 0.5kg (Thermometer) |
| Power consumption | 5VA |
Special Order Option : The sample stage height can be customized.





