תיאור
Features:
- Real modular melt index tester
- Up-to-date, modern and ergonomic design
- High Precision and longtime constant temperature control
- Liner, high Precision piston travel transducer
- User friendly and "all-included" Windows Software k-BASE, used for the instrument control and test evaluation, reference, statistic and filterning functions
- Automatic cutting device and motorized lifting device optional available
Technical data:
| Dimensions | meltFlow @on | |
| width (mm) | 400 | |
| height (mm) | 470 | |
| depth (mm) | 450 | |
| weight (kg), approx. | 31 | |
| Characteristics | ||
| temperature range (C) | 400 | |
| resolution (K) | 0, 1 | |
| Electrical data | ||
| nominal voltage (+/- 10% ) 50 Hz (V) | 230 | |
| nominal power (W), approx. | 1600 |




