תיאור
|
Rapid Reagent Dispensing – Easy to use touch screen display – Dispense between 0.5µL and 9,999µL – 16 channel casette for rapid filling of 384 and 1536 well plates – Dispense 100µL to a 96 well plate in under 10 seconds – Autoclavable dispensing cassettes- Complete set of API commands available
|
Plate Stacker
– Plate chimneys available for stacking either 25 and 50 plates – Designed for standart or deep well plates of varying heights – Compatible with many lidded plates – Walk away capability
|
|
VIAFILL Applications:
|
Device Specifications
| Volume Range | 0.5 µl to 9999 µl | |
| Dispensing Speeds | 18 seconds (100 µl to 96 well plate) | |
| Compatible Formats | 6, 12, 24, 48, 96, 384 and 1536 well plates (shallow and deep) | |
| Power Voltage | 100 – 240 VAC, 50/60 Hz | |
| Dimensions (W x D x H) | 37.5 cm x 30.5 cm x 24.0 cm (14.76" x 12.00" x 9.45") | |
| Operating Conditions | 5° to ~35 °C, <80 % Humidity | |
| Weight | 10.66 kg (23.5 lbs) | |
| User Interface | Touch Screen | |
| Sterilization Method | Autoclavable Tubing Sets | |
| Bore Size Of Plastic Tubing Sets | Small: 0.3 mm (0.012"), Large: 0.5 mm (0.018") | |
| Amperage Rating | 0.8 Amp Max | |
| Voltage Tolerance | ±10 % | |
| Outlet Type | VIAFILL must use grounded outlets only | |
| Fuse Rating | AC 250 V, T3.15AL | |
Accuracy and Precision
| Dispensing Cassettes | Volume | Accuracy | Precision (CV) | Recommended Plates |
| 8 Channel Small Bore 100 µl | 100 µl | ±1.5 % | ≤1.0 % | 1'000 Plates |
| 2.0 µl | ±3.0 % | ≤4.0 % | ||
| 8 Channel Standard Bore | 200 µl | ±1.5 % | ≤1.0 % | 2'000 Plates |
| 5.0 µl | ±2.0 % | ≤3.0 % | ||
| 16 Channel Small Bore | 100 µl | ±1.5 % | ≤1.0 % | 1'000 Plates |
| 2.0 µl | ±3.0 % | ≤4.0 % | ||
Dispensing Speeds
| Dispensing Option | Well Plate | 1.0 µl | 10 µl | 50 µl | 100 µl |
| 8 Channel Small Bore Dispensing Cassette | 96 well plate | 5.6 sec. | 7.6 sec | 15.1 sec. | 23.8 sec. |
| 384 well plate | 11.9 sec. | 17.9 sec. | 47.7 sec. | 84.5 sec. | |
| 8 Channel Large Bore Dispensing Cassette | 96 well plate | NA | 5.8 sec. | 7.3 sec. | 9.8 sec. |
| 384 well plate | NA | 11.6 sec. | 18.3 sec. | 26.2 sec. | |
| 16 Channel Small Bore Dispensing Cassette | 384 well plate | 7.6 sec. | 10.4 sec. | 25.5 sec. | 43.7 sec. |
| 1536 well plate | 17.6 sec. | 30.5 sec. | NA | NA | |
Stacker Specifications
| Dimensions Footprint (W x D) | 78.9 cm x 32.1 cm (31.06" x 12.64") | |
| Base Unit Weight | 27 kg | |
| Power Requirements | 100 – 240 VAC, 50/60Hz | |
| 25 Plate Chimney Height | 38.1 cm | |
| 50 Plate Chimney Height | 70.5 cm | |
| Interface Cable | 5° to ~35 °C, <80 % Humidity | |
| Weight | 10.66 kg (23.5 lbs) | |
| Detection Method | Optical Sensor | |
|
Instrument |
Part No.
|
|
|
VIAFILL
|
Base unit incl. 8 channel plastic dispensing cassette, sterile, 5 – 9999 µl |
5600 |
| 8 channel, small bore | Plastic dispensing cassette, sterile, 0.5 – 999 µl, 5 pack | 5722 |
| 8 channel, standard bore | Plastic dispensing cassette, sterile, 5 – 9999 µl, 5 pack | 5724 |
| 16 channel, small bore | Plastic dispensing cassette, sterile, 0.5 – 999 µL, 5 pack | 5742 |
| Part No. | ||
| Plate Stacker | Base unit | 5910 |
| Plate Stacker Chimney | 25 plate capacity (1 each) | 5915 |
| 50 plate capacity (1 each) | 5916 | |









