תיאור
This model features a brighter field of view than its predecessor, the DR-A1, making it easier to measure inhomogeneous and/or dark samples. The operations and specifications are the same as the DR-A1. Please contact ATAGO for recommendations on which of the 2 models is better-suited for your sample type.
| Model | DR-A1-Plus |
|---|---|
| Cat.No. | 1311 |
| Scale | Refractive index Brix Temperature |
| Measurement Range | Refractive index (nD) : 1.3000 to 1.7100 Brix : 0.0 to 100.0% (Automatic Temperature Compensation is executed at 5 to 50°C) |
| Minimum Scale | 屈折率(nD) : 0.0001 Brix : 0.1% |
| Measurement Accuracy | Refractive index (nD) : ±0.0002 Brix : ±0.1% |
| Ambient Temperature | 5 to 40°C |
| Indication | Refractive index (nD) or Brix (%) and temperature (°C) |
| Digital Thermometer | ±0.2°C |
| Measurement Temperature Range | 5 to 50°C (at unit of 0.1°C) (Temperature range available of the circulating water) |
| Light source | LED (Approximating to wavelength of D-Line) |
| Output | (1) Digital Printer DP-63(C) (Optional) is used. (2) Communication syste : RS-232C |
| Power Supply | With AC adapter (100 to 240V (50/60Hz) AC input) |
| Dimensions & Weight | 13×29×31cm, 6.0kg (Refractometer) 10.5×17.5×4cm, 0.7kg (AC adapter) |
| Power consumption | 16VA |
Special Order Option : The sample stage height can be customized.




