תיאור
The PA:-MILK displays the non-fat solids contained in milk.
The unit is equipped with a scale that corresponds to measurement values obtained from ultrasonic milk analyzers, allowing the non-fat solied contained in milk to quickley be determined.
| Model | PAL-MILK |
|---|---|
| Cat.No. | 3807 |
| Scale | Non-Fat Milk Solids Temperature |
| Measurement Range | Non-Fat Milk Solids : 0.0 to 23.0% (Temperature) Temperature : 10.0 to 100℃ |
| Resolution | Non-Fat Milk Solids : 0.1% Temperature : 0.1℃ |
| Measurement Accuracy | Non-Fat Milk Solids : ±0.2% Temperature : ±1℃ |
| Temperature compensation range | 10 to 100℃ |
| Ambient Temperature | 10 to 40℃ |
| Sample Volume | 0.3mL or more |
| Measurement Time | Continuous measurement for 60 seconds after 5 to 15 seconds of analysis |
| Power Supply | 2 x AAA alkaline batteries |
| Battery Life | about 1,500 measurement (60 seconds of continuous measurement after 5 to 15 seeconds of analysis) |
| International Protection Class | IP65 Water Resistant |
| Included Accessories | MAGIC™ |
| Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g |




